MLtype MUD BOX

SPEC. (Equivalent of JIS F7203)
| Nominal dia. | 25A~100A |
|---|---|
| Fluid | Bilge etc. |
| Working press. | 0.1MPa |
| Max.fluid temp. | 80℃ |
| Connection | JIS 5K |
| Body Material | FC200 |
Product Description
A product based on JIS F 7203 annex.
Mainly used in bilge piping for ships.
In addition to the JIS standard form, we have also produced a small form, lightweight mudbox (MM type)
using 125A to 250A nominal diameter Mizuno strainers with 4 filter plates. Nominal diameter 300A has a
steel plate main body.

| NOMI. DIA. | BODY | FILTER PLATE | |||||
|---|---|---|---|---|---|---|---|
| d | L | L1 | (H) | H1 | B1 | H3 | |
| 25A | 25 | 95 | 22.5 | (264) | 120 | 73 | 108 |
| 32A | 40 | 95 | 22.5 | (264) | 120 | 73 | 108 |
| 40A | 40 | 95 | 22.5 | (264) | 120 | 73 | 108 |
| 50A | 50 | 120 | 40 | (314) | 135 | 110 | 138 |
| 65A | 65 | 150 | 52.5 | (361) | 160 | 144 | 178 |
| 80A | 80 | 160 | 55 | (391) | 180 | 158 | 202 |
| 100A | 100 | 190 | 70 | (452) | 210 | 199 | 231 |
